113年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 3,662,371 | 3,662,371 |
2 | 2,624,570 | 6,286,941 |
3 | 3,900,408 | 10,187,349 |
4 | 2,571,294 | 12,758,643 |
5 | 3,189,532 | 15,948,175 |
6 | 3,147,125 | 19,095,300 |
7 | 3,160,505 | 22,255,805 |
8 | 2,653,204 | 24,909,009 |
112年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 2,998,122 | 2,998,122 |
2 | 2,566,025 | 5,564,147 |
3 | 2,664,573 | 8,228,720 |
4 | 2,691,991 | 10,920,711 |
5 | 2,637,854 | 13,558,565 |
6 | 3,001,574 | 16,560,139 |
7 | 2,937,159 | 19,497,298 |
8 | 2,523,112 | 22,020,410 |
9 | 2,839,221 | 24,859,631 |
10 | 2,773,788 | 27,633,419 |
11 | 3,029,848 | 30,663,267 |
12 | 4,521,111 | 35,184,378 |
111年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 2,549,600 | 2,549,600 |
2 | 2,349,498 | 4,899,098 |
3 | 2,815,984 | 7,715,082 |
4 | 2,169,353 | 9,884,435 |
5 | 2,188,400 | 12,072,835 |
6 | 3,338,258 | 15,411,093 |
7 | 2,852,649 | 18,263,742 |
8 | 2,817,723 | 21,081,465 |
9 | 2,876,182 | 23,957,647 |
10 | 2,743,035 | 26,700,682 |
11 | 2,449,841 | 29,150,523 |
12 | 4,005,102 | 33,155,625 |
110年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 2,839,395 | 2,839,395 |
2 | 1,798,150 | 4,637,545 |
3 | 2,713,242 | 7,350,787 |
4 | 2,213,247 | 9,564,034 |
5 | 1,998,491 | 11,562,525 |
6 | 2,607,508 | 14,170,033 |
7 | 2,536,565 | 16,706,598 |
8 | 2,800,511 | 19,507,109 |
9 | 2,444,685 | 21,951,794 |
10 | 2,333,066 | 24,284,860 |
11 | 1,959,040 | 26,243,900 |
12 | 3,283,057 | 29,526,957 |
109年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 1,947,370 | 1,947,370 |
2 | 2,026,187 | 3,973,557 |
3 | 1,784,803 | 5,758,360 |
4 | 1,940,278 | 7,698,638 |
5 | 1,659,224 | 9,357,862 |
6 | 2,266,077 | 11,623,939 |
7 | 1,991,664 | 13,615,602 |
8 | 1,603,968 | 15,219,571 |
9 | 1,973,028 | 17,192,599 |
10 | 1,532,063 | 18,724,662 |
11 | 1,989,129 | 20,713,791 |
12 | 3,021,484 | 23,735,275 |
108年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 2,050,610 | 2,050,610 |
2 | 1,232,773 | 3,283,383 |
3 | 1,657,261 | 4,940,644 |
4 | 1,904,088 | 6,844,732 |
5 | 1,464,337 | 8,309,069 |
6 | 2,057,440 | 10,366,509 |
7 | 1,943,656 | 12,310,165 |
8 | 1,786,534 | 14,096,699 |
9 | 1,946,401 | 16,043,100 |
10 | 1,594,307 | 17,637,407 |
11 | 1,622,572 | 19,259,980 |
12 | 2,804,732 | 22,064,712 |
107年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 1,530,984 | 1,530,984 |
2 | 1,046,845 | 2,577,829 |
3 | 1,566,356 | 4,144,185 |
4 | 1,434,856 | 5,579,041 |
5 | 1,270,277 | 6,849,317 |
6 | 2,133,794 | 8,983,111 |
7 | 1,506,410 | 10,489,521 |
8 | 1,463,653 | 11,953,174 |
9 | 2,031,249 | 13,984,423 |
10 | 1,550,922 | 15,535,345 |
11 | 1,504,067 | 17,039,412 |
12 | 2,479,678 | 19,519,090 |
106年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 1,217,643 | 1,217,643 |
2 | 1,132,519 | 2,350,162 |
3 | 1,355,189 | 3,705,351 |
4 | 1,308,106 | 5,013,457 |
5 | 1,089,639 | 6,103,097 |
6 | 1,685,219 | 7,783,316 |
7 | 1,424,475 | 9,212,791 |
8 | 1,341,388 | 10,544,179 |
9 | 1,538,972 | 12,093,150 |
10 | 1,309,524 | 13,402,674 |
11 | 1,313,209 | 14,715,883 |
12 | 2,158,396 | 16,874,279 |
105年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 1,246,302 | 1,246,302 |
2 | 893,135 | 2,139,437 |
3 | 1,584,206 | 3,723,643 |
4 | 1,123,899 | 4,847,542 |
5 | 1,109,907 | 5,957,449 |
6 | 1,748,280 | 7,705,729 |
7 | 1,136,168 | 8,841,897 |
8 | 1,257,142 | 10,099,039 |
9 | 1,498,867 | 11,597,906 |
10 | 1,157,632 | 12,755,538 |
11 | 1,115,719 | 13,871,257 |
12 | 2,337,803 | 16,209,060 |
104年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 1,323,921 | 1,323,921 |
2 | 881,217 | 2,205,138 |
3 | 1,583,922 | 3,789,060 |
4 | 1,111,342 | 4,900,402 |
5 | 1,092,445 | 5,992,847 |
6 | 1,717,224 | 7,710,071 |
7 | 1,070,352 | 8,780,423 |
8 | 1,200,938 | 9,981,361 |
9 | 1,584,924 | 11,566,285 |
10 | 1,166,061 | 12,732,346 |
11 | 1,188,023 | 13,920,369 |
12 | 2,391,994 | 16,312,363 |
103年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 1,467,809 | 1,467,809 |
2 | 1,107,520 | 2,575,329 |
3 | 1,391,899 | 3,967,229 |
4 | 1,062,118 | 5,029,346 |
5 | 1,026,480 | 6,055,826 |
6 | 1,474,590 | 7,530,416 |
7 | 1,228,481 | 8,758,897 |
8 | 1,121,202 | 9,880,100 |
9 | 1,441,870 | 11,321,969 |
10 | 1,163,453 | 12,485,422 |
11 | 1,186,230 | 13,671,652 |
12 | 2,137,307 | 15,808,959 |
102年精誠集團合併營收
單位:新台幣仟元
月份 | 本月營收 | 本年累計營收 |
---|---|---|
1 | 1,307,631 | 1,307,631 |
2 | 883,146 | 2,190,777 |
3 | 1,444,513 | 3,635,290 |
4 | 1,082,813 | 4,633,383 |
5 | 1,162,110 | 5,795,493 |
6 | 1,544,848 | 7,340,341 |
7 | 1,160,816 | 8,501,157 |
8 | 994,931 | 9,496,087 |
9 | 1,453,317 | 10,949,404 |
10 | 1,120,792 | 12,070,195 |
11 | 1,026,851 | 13,097,046 |
12 | 2,558,975 | 15,656,021 |